»ç¿ë·® Åë°è: www.msvertigo.com

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 04-Nov-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 4437
ÃÑ ÆÄÀϼö 3700
Àüü Pages 2148
Àüü Visits 805
ÃÑ KByte 38853
ÃÑ °³º° »çÀÌÆ® 339
ÃÑ °³º° URL 215
. Æò±Õ Max
Hits per Hour 5 392
Hits per Day 143 698
Files per Day 119 498
Pages per Day 69 624
Sites per Day 10 40
Visits per Day 25 65
KBytes per Day 1253 12433
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 83.39% 3700
Code 301 - Moved Permanently 0.07% 3
Code 302 - Found 5.95% 264
Code 304 - Not Modified 0.11% 5
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 10.46% 464

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 107 2.41% 99 2.68% 32 1.49% 20 2.48% 22 6.49% 476 1.22%
2 76 1.71% 49 1.32% 52 2.42% 30 3.73% 28 8.26% 144 0.37%
3 81 1.83% 69 1.86% 34 1.58% 20 2.48% 18 5.31% 331 0.85%
4 76 1.71% 71 1.92% 33 1.54% 19 2.36% 15 4.42% 399 1.03%
5 62 1.40% 38 1.03% 29 1.35% 20 2.48% 21 6.19% 186 0.48%
6 102 2.30% 95 2.57% 45 2.09% 24 2.98% 21 6.19% 1036 2.67%
7 37 0.83% 33 0.89% 28 1.30% 20 2.48% 17 5.01% 109 0.28%
8 131 2.95% 102 2.76% 64 2.98% 19 2.36% 15 4.42% 994 2.56%
9 698 15.73% 498 13.46% 624 29.05% 26 3.23% 28 8.26% 12433 32.00%
10 382 8.61% 318 8.59% 258 12.01% 65 8.07% 40 11.80% 6442 16.58%
11 74 1.67% 69 1.86% 34 1.58% 15 1.86% 13 3.83% 492 1.27%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 83 1.87% 65 1.76% 29 1.35% 19 2.36% 18 5.31% 314 0.81%
14 303 6.83% 262 7.08% 100 4.66% 33 4.10% 30 8.85% 1822 4.69%
15 128 2.88% 112 3.03% 49 2.28% 28 3.48% 23 6.78% 633 1.63%
16 76 1.71% 69 1.86% 36 1.68% 25 3.11% 18 5.31% 507 1.30%
17 90 2.03% 71 1.92% 36 1.68% 21 2.61% 21 6.19% 463 1.19%
18 133 3.00% 108 2.92% 48 2.23% 29 3.60% 30 8.85% 742 1.91%
19 121 2.73% 115 3.11% 51 2.37% 36 4.47% 32 9.44% 504 1.30%
20 105 2.37% 99 2.68% 32 1.49% 21 2.61% 21 6.19% 512 1.32%
21 103 2.32% 91 2.46% 51 2.37% 34 4.22% 28 8.26% 350 0.90%
22 167 3.76% 132 3.57% 52 2.42% 33 4.10% 35 10.32% 1538 3.96%
23 132 2.97% 120 3.24% 47 2.19% 28 3.48% 24 7.08% 880 2.27%
24 143 3.22% 126 3.41% 58 2.70% 33 4.10% 26 7.67% 639 1.64%
25 73 1.65% 60 1.62% 31 1.44% 22 2.73% 17 5.01% 308 0.79%
26 100 2.25% 87 2.35% 43 2.00% 31 3.85% 25 7.37% 676 1.74%
27 146 3.29% 107 2.89% 43 2.00% 29 3.60% 27 7.96% 570 1.47%
28 414 9.33% 370 10.00% 77 3.58% 26 3.23% 24 7.08% 3063 7.88%
29 84 1.89% 73 1.97% 37 1.72% 26 3.23% 24 7.08% 302 0.78%
30 102 2.30% 97 2.62% 46 2.14% 24 2.98% 20 5.90% 1243 3.20%
31 108 2.43% 95 2.57% 49 2.28% 29 3.60% 25 7.37% 745 1.92%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 2 82 1.85% 1 60 1.62% 1 59 2.75% 24 758 1.95%
1 5 165 3.72% 4 150 4.05% 2 83 3.86% 28 864 2.22%
2 4 145 3.27% 4 133 3.59% 2 68 3.17% 38 1192 3.07%
3 5 155 3.49% 4 126 3.41% 2 73 3.40% 35 1085 2.79%
4 5 165 3.72% 4 147 3.97% 1 58 2.70% 66 2035 5.24%
5 2 85 1.92% 2 73 1.97% 1 33 1.54% 13 400 1.03%
6 3 98 2.21% 2 72 1.95% 1 37 1.72% 9 278 0.71%
7 1 40 0.90% 1 33 0.89% 1 33 1.54% 8 252 0.65%
8 10 312 7.03% 8 275 7.43% 3 104 4.84% 68 2103 5.41%
9 5 175 3.94% 4 135 3.65% 2 80 3.72% 35 1077 2.77%
10 4 133 3.00% 3 113 3.05% 2 69 3.21% 29 912 2.35%
11 11 363 8.18% 10 322 8.70% 2 85 3.96% 71 2207 5.68%
12 3 108 2.43% 2 92 2.49% 1 56 2.61% 22 690 1.78%
13 20 628 14.15% 14 460 12.43% 14 448 20.86% 255 7918 20.38%
14 10 314 7.08% 8 272 7.35% 7 224 10.43% 179 5549 14.28%
15 4 145 3.27% 4 140 3.78% 2 64 2.98% 24 755 1.94%
16 3 98 2.21% 2 76 2.05% 2 65 3.03% 25 790 2.03%
17 4 141 3.18% 4 135 3.65% 1 42 1.96% 20 635 1.63%
18 3 98 2.21% 2 82 2.22% 1 45 2.09% 15 458 1.18%
19 3 103 2.32% 2 91 2.46% 1 48 2.23% 25 761 1.96%
20 3 121 2.73% 2 89 2.41% 2 82 3.82% 35 1078 2.77%
21 7 222 5.00% 5 166 4.49% 4 130 6.05% 76 2346 6.04%
22 12 387 8.72% 10 328 8.86% 2 78 3.63% 102 3147 8.10%
23 4 154 3.47% 4 130 3.51% 2 84 3.91% 50 1564 4.02%

ȗˤ 24 / 215 URL
# Hits KBytes URL
1 890 20.06% 26739 68.82% /php/tt/
2 644 14.51% 158 0.41% /
3 170 3.83% 50 0.13% /main.htm
4 160 3.61% 21 0.06% /top.htm
5 137 3.09% 167 0.43% /php/tt/admin/reader_read.php
6 109 2.46% 1238 3.19% /php/tt/lib.js
7 107 2.41% 463 1.19% /php/tt/skin/bigfoot4vertigo/style.css
8 10 0.23% 40 0.10% /php/tt/admin/setting.php
9 6 0.14% 177 0.45% /php/tt/admin/article.php
10 6 0.14% 8 0.02% /php/tt/admin/login.php
11 4 0.09% 16 0.04% /php/bbs/vertigo_complex.php
12 2 0.05% 15 0.04% /php/tt/admin/keyword.php
13 2 0.05% 11 0.03% /php/tt/admin/link.php
14 2 0.05% 3 0.01% /php/tt/admin/reader_collect_exe.php
15 2 0.05% 3 0.01% /php/tt/admin/style.css
16 1 0.02% 21 0.06% /php/tt/admin/article_edit.php
17 1 0.02% 5 0.01% /php/tt/admin/reader.php
18 1 0.02% 16 0.04% /php/tt/admin/reader_address.php
19 1 0.02% 10 0.03% /php/tt/admin/reader_center.php
20 1 0.02% 3 0.01% /php/tt/admin/reader_collect.php
21 1 0.02% 7 0.02% /php/tt/admin/reader_left.php
22 1 0.02% 2 0.01% /php/tt/admin/reader_opml_export.php
23 1 0.02% 2 0.01% /php/tt/admin/reader_right.php
24 1 0.02% 8 0.02% /php/tt/admin/reader_setting.php

ȗˤ 10 / 215 URL By KBytes
# Hits KBytes URL
1 890 20.06% 26739 68.82% /php/tt/
2 109 2.46% 1238 3.19% /php/tt/lib.js
3 107 2.41% 463 1.19% /php/tt/skin/bigfoot4vertigo/style.css
4 6 0.14% 177 0.45% /php/tt/admin/article.php
5 137 3.09% 167 0.43% /php/tt/admin/reader_read.php
6 644 14.51% 158 0.41% /
7 170 3.83% 50 0.13% /main.htm
8 10 0.23% 40 0.10% /php/tt/admin/setting.php
9 1 0.02% 21 0.06% /php/tt/admin/article_edit.php
10 160 3.61% 21 0.06% /top.htm

ȗˤ 4 / 4 Total Entry Pages
# Hits Visits URL
1 644 14.51% 566 71.28% /
2 890 20.06% 154 19.40% /php/tt/
3 170 3.83% 43 5.42% /main.htm
4 160 3.61% 31 3.90% /top.htm

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 644 14.51% 447 56.58% /
2 890 20.06% 253 32.03% /php/tt/
3 170 3.83% 54 6.84% /main.htm
4 160 3.61% 36 4.56% /top.htm

»óÀ§ 30 / 339 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 644 14.51% 644 17.41% 3172 8.16% 18 2.24% 123.143.201.76
2 464 10.46% 464 12.54% 2291 5.90% 13 1.61% 123.143.201.78
3 446 10.05% 402 10.86% 4849 12.48% 5 0.62% 59.5.79.167
4 426 9.60% 289 7.81% 8661 22.29% 1 0.12% 173.212.247.96
5 250 5.63% 178 4.81% 5994 15.43% 25 3.11% 95.108.181.119
6 162 3.65% 153 4.14% 431 1.11% 93 11.55% 222.111.199.162
7 129 2.91% 121 3.27% 394 1.01% 1 0.12% 223.62.162.54
8 113 2.55% 99 2.68% 632 1.63% 14 1.74% 121.128.130.23
9 83 1.87% 44 1.19% 1343 3.46% 1 0.12% 192.187.104.235
10 67 1.51% 62 1.68% 233 0.60% 30 3.73% 119.207.72.109
11 63 1.42% 63 1.70% 17 0.04% 63 7.83% 211.115.79.122
12 62 1.40% 53 1.43% 1361 3.50% 2 0.25% 204.12.226.26
13 59 1.33% 55 1.49% 187 0.48% 27 3.35% 119.207.72.108
14 48 1.08% 42 1.14% 271 0.70% 6 0.75% 211.55.5.18
15 47 1.06% 44 1.19% 141 0.36% 24 2.98% 119.207.72.111
16 47 1.06% 47 1.27% 13 0.03% 47 5.84% 222.111.247.169
17 46 1.04% 38 1.03% 835 2.15% 18 2.24% 178.154.171.34
18 46 1.04% 43 1.16% 190 0.49% 10 1.24% 222.111.199.129
19 43 0.97% 40 1.08% 141 0.36% 22 2.73% 119.207.72.110
20 43 0.97% 35 0.95% 121 0.31% 5 0.62% 222.111.199.196
21 41 0.92% 28 0.76% 796 2.05% 1 0.12% 136.243.68.226
22 35 0.79% 34 0.92% 176 0.45% 1 0.12% 173.239.198.6
23 35 0.79% 34 0.92% 176 0.45% 1 0.12% 211.36.134.113
24 33 0.74% 33 0.89% 176 0.45% 1 0.12% 131.253.27.26
25 33 0.74% 33 0.89% 176 0.45% 1 0.12% 199.30.25.12
26 30 0.68% 29 0.78% 171 0.44% 1 0.12% 175.131.70.23
27 30 0.68% 0 0.00% 7 0.02% 0 0.00% 222.186.57.24
28 28 0.63% 0 0.00% 6 0.02% 0 0.00% 198.1.111.117
29 23 0.52% 23 0.62% 323 0.83% 23 2.86% 125.141.132.78
30 22 0.50% 18 0.49% 241 0.62% 1 0.12% 100.35.47.77

»óÀ§ 10 / 339 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 426 9.60% 289 7.81% 8661 22.29% 1 0.12% 173.212.247.96
2 250 5.63% 178 4.81% 5994 15.43% 25 3.11% 95.108.181.119
3 446 10.05% 402 10.86% 4849 12.48% 5 0.62% 59.5.79.167
4 644 14.51% 644 17.41% 3172 8.16% 18 2.24% 123.143.201.76
5 464 10.46% 464 12.54% 2291 5.90% 13 1.61% 123.143.201.78
6 62 1.40% 53 1.43% 1361 3.50% 2 0.25% 204.12.226.26
7 83 1.87% 44 1.19% 1343 3.46% 1 0.12% 192.187.104.235
8 46 1.04% 38 1.03% 835 2.15% 18 2.24% 178.154.171.34
9 41 0.92% 28 0.76% 796 2.05% 1 0.12% 136.243.68.226
10 113 2.55% 99 2.68% 632 1.63% 14 1.74% 121.128.130.23

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 4437 100.00% 3700 100.00% 38853 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21