»ç¿ë·® Åë°è: www.msvertigo.com

Åë°è ±â°£: January 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Feb-2017 06:05 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è January 2017
ÃÑ È÷Æ®¼ö 13707
ÃÑ ÆÄÀϼö 10001
Àüü Pages 10174
Àüü Visits 789
ÃÑ KByte 219542
ÃÑ °³º° »çÀÌÆ® 403
ÃÑ °³º° URL 139
. Æò±Õ Max
Hits per Hour 18 843
Hits per Day 442 1358
Files per Day 322 1023
Pages per Day 328 1239
Sites per Day 13 41
Visits per Day 25 54
KBytes per Day 7082 26940
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 72.96% 10001
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 17.16% 2352
Code 304 - Not Modified 0.04% 5
Code 403 - Forbidden 0.14% 19
Code 404 - Not Found 9.69% 1328

Daily usage for January 2017

ÀϺ° Åë°è January 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 266 1.94% 146 1.46% 209 2.05% 19 2.41% 18 4.47% 3750 1.71%
2 901 6.57% 605 6.05% 781 7.68% 29 3.68% 29 7.20% 15335 6.99%
3 289 2.11% 202 2.02% 168 1.65% 15 1.90% 18 4.47% 3696 1.68%
4 375 2.74% 273 2.73% 287 2.82% 12 1.52% 11 2.73% 5910 2.69%
5 352 2.57% 250 2.50% 248 2.44% 23 2.92% 21 5.21% 4646 2.12%
6 184 1.34% 116 1.16% 111 1.09% 19 2.41% 19 4.71% 2225 1.01%
7 298 2.17% 198 1.98% 213 2.09% 13 1.65% 16 3.97% 4474 2.04%
8 593 4.33% 420 4.20% 472 4.64% 26 3.30% 24 5.96% 9988 4.55%
9 253 1.85% 173 1.73% 179 1.76% 25 3.17% 27 6.70% 3541 1.61%
10 101 0.74% 72 0.72% 41 0.40% 17 2.15% 19 4.71% 963 0.44%
11 293 2.14% 197 1.97% 90 0.88% 39 4.94% 30 7.44% 1658 0.76%
12 132 0.96% 104 1.04% 47 0.46% 24 3.04% 23 5.71% 1612 0.73%
13 247 1.80% 184 1.84% 99 0.97% 27 3.42% 31 7.69% 2155 0.98%
14 1273 9.29% 893 8.93% 1202 11.81% 28 3.55% 28 6.95% 24627 11.22%
15 192 1.40% 102 1.02% 70 0.69% 31 3.93% 25 6.20% 1078 0.49%
16 420 3.06% 292 2.92% 314 3.09% 26 3.30% 31 7.69% 6669 3.04%
17 885 6.46% 642 6.42% 649 6.38% 35 4.44% 41 10.17% 13531 6.16%
18 548 4.00% 411 4.11% 333 3.27% 31 3.93% 29 7.20% 9987 4.55%
19 208 1.52% 161 1.61% 83 0.82% 21 2.66% 26 6.45% 1496 0.68%
20 190 1.39% 123 1.23% 66 0.65% 25 3.17% 24 5.96% 1247 0.57%
21 348 2.54% 262 2.62% 222 2.18% 20 2.53% 17 4.22% 4574 2.08%
22 429 3.13% 329 3.29% 338 3.32% 20 2.53% 23 5.71% 7438 3.39%
23 376 2.74% 259 2.59% 304 2.99% 25 3.17% 25 6.20% 6428 2.93%
24 1358 9.91% 1023 10.23% 1239 12.18% 34 4.31% 34 8.44% 26940 12.27%
25 110 0.80% 98 0.98% 39 0.38% 13 1.65% 14 3.47% 710 0.32%
26 791 5.77% 565 5.65% 689 6.77% 25 3.17% 26 6.45% 14124 6.43%
27 579 4.22% 459 4.59% 407 4.00% 23 2.92% 26 6.45% 9276 4.22%
28 542 3.95% 397 3.97% 417 4.10% 26 3.30% 24 5.96% 9139 4.16%
29 643 4.69% 601 6.01% 557 5.47% 35 4.44% 21 5.21% 15037 6.85%
30 373 2.72% 317 3.17% 234 2.30% 54 6.84% 23 5.71% 5896 2.69%
31 158 1.15% 127 1.27% 66 0.65% 31 3.93% 17 4.22% 1391 0.63%

Hourly usage for January 2017

½Ã°£´ëº° Åë°è January 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 17 530 3.87% 11 367 3.67% 8 266 2.61% 300 9300 4.24%
1 7 246 1.79% 6 206 2.06% 2 64 0.63% 54 1684 0.77%
2 9 294 2.14% 7 240 2.40% 5 168 1.65% 113 3492 1.59%
3 12 402 2.93% 10 338 3.38% 5 157 1.54% 93 2868 1.31%
4 7 243 1.77% 6 200 2.00% 2 86 0.85% 56 1734 0.79%
5 4 125 0.91% 3 110 1.10% 2 83 0.82% 67 2074 0.94%
6 5 158 1.15% 3 123 1.23% 3 95 0.93% 52 1613 0.73%
7 9 289 2.11% 8 255 2.55% 5 163 1.60% 122 3773 1.72%
8 11 358 2.61% 7 229 2.29% 6 204 2.01% 126 3900 1.78%
9 10 331 2.41% 6 202 2.02% 5 160 1.57% 103 3194 1.45%
10 8 259 1.89% 5 172 1.72% 4 135 1.33% 88 2714 1.24%
11 3 121 0.88% 3 100 1.00% 3 107 1.05% 52 1623 0.74%
12 18 566 4.13% 12 396 3.96% 13 424 4.17% 276 8547 3.89%
13 13 408 2.98% 8 262 2.62% 8 259 2.55% 167 5180 2.36%
14 28 882 6.43% 21 672 6.72% 22 712 7.00% 527 16340 7.44%
15 56 1758 12.83% 43 1350 13.50% 51 1598 15.71% 1176 36447 16.60%
16 37 1165 8.50% 26 819 8.19% 33 1043 10.25% 651 20185 9.19%
17 36 1126 8.21% 27 856 8.56% 30 943 9.27% 650 20148 9.18%
18 73 2269 16.55% 49 1534 15.34% 68 2124 20.88% 1375 42630 19.42%
19 18 560 4.09% 15 473 4.73% 15 473 4.65% 395 12252 5.58%
20 23 714 5.21% 18 559 5.59% 17 528 5.19% 370 11458 5.22%
21 8 249 1.82% 5 163 1.63% 3 112 1.10% 74 2292 1.04%
22 10 315 2.30% 7 223 2.23% 5 177 1.74% 131 4063 1.85%
23 10 339 2.47% 4 152 1.52% 3 93 0.91% 66 2032 0.93%

ȗˤ 10 / 139 URL
# Hits KBytes URL
1 7007 51.12% 205383 93.55% /php/tt/
2 413 3.01% 86 0.04% /
3 176 1.28% 52 0.02% /main.htm
4 170 1.24% 23 0.01% /top.htm
5 120 0.88% 146 0.07% /php/tt/admin/reader_read.php
6 115 0.84% 508 0.23% /php/tt/skin/bigfoot4vertigo/style.css
7 108 0.79% 1253 0.57% /php/tt/lib.js
8 8 0.06% 17 0.01% /php/tt/add_exe.php
9 4 0.03% 16 0.01% /php/bbs/vertigo_complex.php
10 3 0.02% 4 0.00% /php/tt/admin/login.php

ȗˤ 10 / 139 URL By KBytes
# Hits KBytes URL
1 7007 51.12% 205383 93.55% /php/tt/
2 108 0.79% 1253 0.57% /php/tt/lib.js
3 115 0.84% 508 0.23% /php/tt/skin/bigfoot4vertigo/style.css
4 120 0.88% 146 0.07% /php/tt/admin/reader_read.php
5 413 3.01% 86 0.04% /
6 176 1.28% 52 0.02% /main.htm
7 170 1.24% 23 0.01% /top.htm
8 8 0.06% 17 0.01% /php/tt/add_exe.php
9 4 0.03% 16 0.01% /php/bbs/vertigo_complex.php
10 3 0.02% 4 0.00% /php/tt/admin/login.php

ȗˤ 4 / 4 Total Entry Pages
# Hits Visits URL
1 7007 51.12% 356 46.11% /php/tt/
2 413 3.01% 338 43.78% /
3 176 1.28% 42 5.44% /main.htm
4 170 1.24% 36 4.66% /top.htm

ȗˤ 4 / 4 Total Exit Pages
# Hits Visits URL
1 7007 51.12% 462 59.92% /php/tt/
2 413 3.01% 210 27.24% /
3 176 1.28% 54 7.00% /main.htm
4 170 1.24% 45 5.84% /top.htm

»óÀ§ 30 / 403 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 835 6.09% 570 5.70% 17033 7.76% 2 0.25% 136.243.152.18
2 689 5.03% 644 6.44% 18302 8.34% 41 5.20% 141.8.184.5
3 665 4.85% 419 4.19% 12081 5.50% 4 0.51% 163.172.68.133
4 632 4.61% 426 4.26% 12340 5.62% 3 0.38% 163.172.68.123
5 473 3.45% 315 3.15% 9325 4.25% 2 0.25% 80.91.162.98
6 460 3.36% 447 4.47% 2297 1.05% 14 1.77% 119.207.72.215
7 451 3.29% 300 3.00% 8794 4.01% 1 0.13% 195.154.146.17
8 435 3.17% 298 2.98% 8951 4.08% 1 0.13% 192.187.104.235
9 431 3.14% 431 4.31% 2115 0.96% 12 1.52% 123.143.201.78
10 431 3.14% 300 3.00% 9268 4.22% 2 0.25% 144.76.29.162
11 394 2.87% 394 3.94% 1938 0.88% 11 1.39% 123.143.201.75
12 384 2.80% 374 3.74% 1940 0.88% 11 1.39% 211.196.223.90
13 350 2.55% 278 2.78% 8011 3.65% 3 0.38% 178.203.146.96
14 348 2.54% 251 2.51% 7436 3.39% 1 0.13% 51.15.38.147
15 323 2.36% 323 3.23% 1586 0.72% 9 1.14% 123.143.201.76
16 306 2.23% 235 2.35% 6858 3.12% 2 0.25% 144.76.30.236
17 293 2.14% 207 2.07% 6217 2.83% 3 0.38% 69.197.177.26
18 285 2.08% 196 1.96% 6038 2.75% 2 0.25% 51.255.173.36
19 284 2.07% 276 2.76% 8115 3.70% 2 0.25% 62.210.103.36
20 236 1.72% 235 2.35% 6634 3.02% 1 0.13% 46.4.27.199
21 231 1.69% 166 1.66% 4884 2.22% 1 0.13% 163.172.68.127
22 227 1.66% 153 1.53% 4551 2.07% 5 0.63% 69.30.198.178
23 216 1.58% 22 0.22% 585 0.27% 21 2.66% 106.102.129.35
24 198 1.44% 153 1.53% 4569 2.08% 2 0.25% 62.210.148.246
25 186 1.36% 146 1.46% 4200 1.91% 3 0.38% 195.154.133.25
26 166 1.21% 16 0.16% 437 0.20% 14 1.77% 117.111.16.50
27 145 1.06% 127 1.27% 813 0.37% 18 2.28% 121.128.130.23
28 140 1.02% 97 0.97% 2767 1.26% 1 0.13% 69.30.213.82
29 114 0.83% 85 0.85% 2415 1.10% 2 0.25% 91.209.51.22
30 111 0.81% 75 0.75% 2164 0.99% 3 0.38% 107.150.59.98

»óÀ§ 10 / 403 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 689 5.03% 644 6.44% 18302 8.34% 41 5.20% 141.8.184.5
2 835 6.09% 570 5.70% 17033 7.76% 2 0.25% 136.243.152.18
3 632 4.61% 426 4.26% 12340 5.62% 3 0.38% 163.172.68.123
4 665 4.85% 419 4.19% 12081 5.50% 4 0.51% 163.172.68.133
5 473 3.45% 315 3.15% 9325 4.25% 2 0.25% 80.91.162.98
6 431 3.14% 300 3.00% 9268 4.22% 2 0.25% 144.76.29.162
7 435 3.17% 298 2.98% 8951 4.08% 1 0.13% 192.187.104.235
8 451 3.29% 300 3.00% 8794 4.01% 1 0.13% 195.154.146.17
9 284 2.07% 276 2.76% 8115 3.70% 2 0.25% 62.210.103.36
10 350 2.55% 278 2.78% 8011 3.65% 3 0.38% 178.203.146.96

Usage by Country for January 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 13707 100.00% 10002 100.01% 219542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21